Links
|
MEMBERS OF valuersnet.nz |
|
| Duke and Cooke Ltd | Nelson |
| Barlow Justice Ltd | Dunedin |
| Hutchins and Dick Ltd | New Plymouth |
| Reid & Reynolds Ltd | Rotorua |
| Coast Valuations | Greymouth |
| STATISTICS AND INFORMATION | |
| Building Industry Authority | Information about building controls and BIA activities and services |
| Land Information NZ | Links to core Government land and seabed information |
| Ministry of Housing | Residential housing issues, esp. bonds and disputes |
| QV (Quotable Value New Zealand Ltd) | Rating Valuations and property sales |
| RealENZ | Real esate sales listings and other useful property information links |
| Statistics NZ | A wide range of statistical information |
| Terranet | Search rating valuations and sales histories, order copies of CT’s etc |
| Terralink | Land information |
| The Bob Dey Property Report | A NZ property news site, mostly about the Auckland property market |
| The International Real Estate Digest | The Single Source for Independent Real Estate Information. |
| PROFESSIONAL BODIES | |
| New Zealand Property Institute | 3000 members provide services in a number of property related areas involving people, places and spaces. |
| Property Council of NZ | Previously the Building Owners and Managers Association (BOMA) |
| Property Management Institute | |
| Real Estate Institute of New Zealand | |
| PROPERTY COMPANIES | |
| CB Richard Ellis | A global commercial real estate company |




